Sign your child up today
FSTD/ FSTD Tuition/ FSTD Curriculum

FEETDCo School of Theatrical Dance Rates
| Number of students per household | 1 | 2 | 3 |
|---|---|---|---|
| Lump sum total cost | $150 | $225 | $300 |
| Monthly (for three months) total | $200 | $300 | $400 |
| Bi Weekly total cost | $250 | $375 |
$500 |
| Weekly total | $300 | $450 | $600 |
Payment Plans
The monthly plan
| Number of students per household | Month 1 | Month 2 | Month 3 | Total |
|---|---|---|---|---|
| 1 student | $68 | $66 | $66 | $200 |
| 2 students | $100 | $100 | $100 | $300 |
| 3 students | $134 | $133 |
$133 | $400 |
The bi-weekly plan
| Number of students per household | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 students | $45 | $41 | $41 | $41 |
| 2 students | $65 | $62 | $62 | $62 |
| 3 students | $85 | $83
|
$83 | $83 |
The weekly plan
| Number of students per household | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 students | $25 | $25 | $25 | $25 |
| 2 students | $37.50 | $37.50 | $37.50 | $37.50 |
| 3 students | $50 | $50 |
$50 | $50 |